DD Free Dish Channel List 2018 – Updated Television an radio channel names
DD Free Dish Channel List Latest

DD Free Dish Channel List 2016, Updated and Complete Channel List of DD Free Dish Direct To Home DTH Service By Doordarshan. DD Free Dish is the one and only free dth provider in India. Its one of the most popular dth service and lot of people using the same. You can check the complete and updated channel list of dd free dish from here.
DD Free Dish Channel List From Insat 4B at 93.5°East
Advertisements
Frequency Parameters | Channel Name | |
DD National | ||
DD News | ||
DD Sports | ||
DD Kisan | ||
DD Bharati | ||
Frequency | 10990 | DD Bangla |
Polarization | Vertical | DD Chandana |
FEC | 3/4 | DD Girnar |
Symbol Rate | 28500 | DD Kashir |
Maha Movie | ||
Aastha Bhajan India | ||
B4U Movies India | ||
Wow Cinema | ||
India News | ||
IBN 7 | ||
Big Magic Ganga | ||
AIR Vividh Bharati | ||
AIR Telugu | ||
AIR Marathi | ||
AIR Tamil |
Frequency Parameters | Channel Name | |
DD Rajasthan | ||
DD Odia | ||
DD Podhigai | ||
DD Punjabi | ||
DD Sahyadri | ||
Frequency | 11070 | DD Yadagiri |
Polarization | Vertical | DD Malayalam |
FEC | 3/4 | Lok Sabha TV |
Symbol Rate | 28500 | Rajya Sabha TV |
Housefull Movies | ||
Dangal TV | ||
Bhojpuri Cinema | ||
DD Bihar | ||
DD North-East | ||
DD Uttar Pradesh | ||
Sadhna TV | ||
AIR Gujarati | ||
AIR FM Rainbow Delhi | ||
AIR Punjabi | ||
AIR FM Gold Delhi | ||
Radio Kashmir | ||
Gyanvani |
Frequency Parameters | Channel Name | |
Cinema TV | ||
DD Urdu | ||
Chardikla Time TV | ||
DD Saptagiri | ||
India TV | ||
Frequency | 11150 | Aastha India |
Polarization | Vertical | Manoranjan TV |
FEC | 3/4 | News Nation |
Symbol Rate | 28500 | SET India |
Dabangg | ||
Rishtey | ||
Sony Mix | ||
Home Shop 18 | ||
DD Madhya Pradesh | ||
Enterr 10 | ||
Australia Plus TV India | ||
AIR Kannada | ||
AIR Bangla | ||
AIR Hindi | ||
AIR North East | ||
AIR FM Rainbow Chennai | ||
AIR FM Gold Mumbai |
Frequency Parameters | Channel Name | |
Big Magic | ||
Sanskar TV | ||
9XM | ||
France 24 English | ||
India 24×7 | ||
Frequency | 11570 | Star Utsav |
Polarization | Vertical | Zee Anmol |
FEC | 3/4 | Mastiii |
Symbol Rate | 28500 | B4U Music India |
Dillagi | ||
DW | ||
News 24 (India) | ||
NHK World TV | ||
Aaj Tak Delhi | ||
ABP News India | ||
RT English | ||
AIR Raagam | ||
AIR FM Rainbow Bangalore | ||
AIR Urdu | ||
AIR Oriya | ||
AIR Malayalam | ||
AIR Assamese |
India vs new oil as did national tellcast yes dakva