videocon d2h transponder list – d2h tp and channel frequency details
full list of all the videocon d2h transponder with frequency and other parameters
videocon d2h is using the satellite st2 at 88.00 degree east . You can find all the transponders of videocon d2h and frequency from here.
Frequency | Symbol Rate | FEC | Polarization | Logo | Provider Name | Encryption Type |
11050 | 30000 | 2/3 | Vertical | ![]() | Videocon d2h | DVB-S2 MPEG-4 8PSK |
D2H Home 1 | ||||||
11050 | 30000 | 2/3 | Horizontal | ![]() | Videocon d2h | DVB-S2 MPEG-4 8PSK |
Bhakthi TV | ||||||
11164 | 44995 | 2/3 | Vertical | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
11164 | 44995 | 2/3 | Horizontal | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
EZMall | ||||||
Planet M Shopping | ||||||
11483 | 44995 | 2/3 | Vertical | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
AIR Hindi | ||||||
AIR Bangla | ||||||
AIR Telugu | ||||||
AIR Marathi | ||||||
AIR Tamil | ||||||
AIR Punjabi | ||||||
AIR Gujarati | ||||||
AIR Kannada | ||||||
AIR Vividh Bharati | ||||||
AIR North East | ||||||
AIR FM Rainbow Delhi | ||||||
AIR FM Gold Delhi | ||||||
AIR Urdu | ||||||
AIR Malayalam | ||||||
AIR Oriya | ||||||
AIR Assamese | ||||||
AIR FM Rainbow Bangalore | ||||||
AIR FM Rainbow Chennai | ||||||
AIR FM Gold Mumbai | ||||||
Radio Kashmir | ||||||
11546 | 44995 | 3/5 | Vertical | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
Rajya Sabha TV | ||||||
11546 | 44995 | 3/5 | Horizontal | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
Lok Sabha TV | ||||||
11609 | 43975 | 2/3 | Vertical | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
D2H Home 1 | ||||||
D2H Home 2 | ||||||
11609 | 44995 | 2/3 | Horizontal | ![]() | Videocon d2h | DVB-S2MPEG-4Irdeto 2 |
DD Bharati |

Ads