Kumari Selja presented ‘Travel Awards 2010’ at its fourth edition
New Delhi, September 09, 2010: CNBC AWAAZ, India’s No. 1 Business channel, in association with One Stop Shop, the fastest growing e-commerce business in India, honoured India’s Best in Class Travel Destinations and Tourism Ancillary services at the fourth edition of “CNBC AWAAZ Travel Awards 2010” held in New Delhi on September 8, 2010. Supported by Incredible India, the nodal agency for the development and promotion of tourism in India, the awards were presented by Kumari Selja, Honourable Minister of Tourism at the ceremony. The theme of the awards this year was ‘Ghoom India Ghoom!’ felicitating patrons of the Indian travel and tourism industry who have time and again proved their vision and expertise on the global scale.
Medical tourism, eco tourism, adventure sports, heritage and leisure tours are amongst the emerging trends defining India’s tourism sector. At India’s benchmark Travel Awards, CNBC AWAAZ will also honour the best stakeholders from these categories by presenting the Jury Category Awards. These awards are characterised by the sheer travelling experience of the eminent jurors such as, Mr. Amitabh Kant, CEO, DMIC Development Corporation and Mr. Ashwini Kakkar, Executive Vice-Chairman, Mercury travels.
CNBC AWAAZ in association with India’s leading research organization The Nielsen Company conducted an exhaustive consumer response survey with an objective to felicitate the best in the travel and tourism industry, identify India’s travel potential, highlight decision making criteria and gain a deeper understanding of the consumer mindset. This research study also presented “India’s Most Preferred Travel Brands and Tourist Destinations” across various travel categories. The research consisted of 2000 respondents comprising of the consumers, adventurous sports enthusiasts, corporates and members of the trade and tourism industry across 11 cities within the age group of 20 – 55 years belonging to SEC A / B1, both males and females.
The Winners of the CNBC AWAAZ Travel Awards 2010 are:
| JURY CATEGORY | ||
| 1 | Best Institute for Medical Value | Artemis Health Institute |
| 2 | Best Boutique Hotel | Malabar Escapes & the Malabar House (Kerala) |
| 3 | Best Indian Holistic Health Resort | Soukhya Holistic Centre |
| 4 | Best Luxury Train | Maharaja Express |
| 5 | Best Beach | Marina Beach |
| 6 | Best Luxury Hotels | Udai Vilas |
| 7 | Best destination for Adventure Tourism | Leh Ladakh |
| 8 | Emerging Trends in Indian Tourism | Glenburn Tea Estate |
| SURVEY CATEGORIES | ||
| 9 | Most Preferred Company Providing Foreign Exchange | Thomas Cook |
| 10 | Best Heritage Hotel | DeviGarh (Udaipur) |
| 11 | Most Preferred International Tourism Board & Best CEO Destination | Singapore |
| BEST HOTELS/ RESORTS | ||
| 12 | Most Preferred Business Hotels | Taj President (Mumbai) |
| 13 | Most preferred Resort for Health and Rejuvenation | Taj Malabar (Cochin) |
| 14 | Most Preferred Budget Hotel | Ramada |
| BEST AIRLINES AND AIRPORT | ||
| 15 | Most Preferred Domestic Airline – Economy Class | Kingfisher |
| 16 | Most Preferred Domestic Airline – Low Cost Carrier | Kingfisher Red |
| 17 | Most preferred International Airline | Emirates |
| 18 | Most preferred Airline for Business Class | Jet Airways |
| 19 | Best Managed Airport | Bengaluru International Airport (Devanahalli Airport, Bengaluru) |
| MOST PREFERRED TOUR OPERATOR | ||
| 20 | Most Preferred Tour Operator for Inbound | Makemytrip.com |
| 21 | Most Preferred Tour Operator for Outbound | Raja Rani Travels |
| 22 | Most preferred Travel Portal (Website) | Yatra.com |
| BEST MANAGED HISTORICAL MONUMENT | ||
| 23 | Best Managed Historical Monument | Taj Mahal |
| MOST PREFERRED TRAVEL INSURANCE COMPANY | ||
| 24 | Most preferred Travel Insurance Company | Bajaj Allianz General Insurance |
| THEME DESTINATIONS | ||
| 25 | Most preferred Religious Destination | Vaishno Devi |
| 26 | Most preferred Wild Life and Nature destination | Corbett National Park – Uttaranchal |
| 27 | Most preferred Mountain / Hill Destination | Shimla |
| BEST WEEKEND GETAWAY | ||
| 28 | Most Preferred Weekend Getaway – North | Agra |
| 29 | Most Preferred Weekend Getaway – South | Coorg |
| 30 | Most Preferred Weekend Getaway – East | Digha |
| 31 | Most Preferred Weekend Getaway – West | Lonavala |
| TRADE CATEGORY & CONSUMER CATEGORY | ||
| 32 | Most Preferred City : Trade | Delhi |
| 33 | Most Preferred City : Consumer | Bangalore |
| 34 | Most Preferred State & State Tourism Board (Consumer) | Goa |
| 35 | Most Preferred State & State Tourism Board (Trade) | Kerala |
| 36 | Best International Travel Destination – Trade & Consumer | Singapore |
| SPECIAL AWARDS | ||
| 37 | Taking India Global | Deep Kalra |
| Cox and Kings | ||
| 38 | Special citation for Indian Heritage renaissance | Taj Mahal Palace & Tower, Mumbai – On revival of new luxury wing post 26/11 |
Commenting on CNBC AWAAZ Travel Awards 2010, Mr. Sanjay Pugalia, Managing Editor, CNBC AWAAZ, said, “We are happy to bring the fourth edition of CNBC Awaaz travel Awards. The travel industry will play a major role in generating employment and thereby help increase the country’s GDP. The Indian travel industry has huge potential but the lack of infrastructure is a concern for its growth.”
Kumari Selja, Honourable Minister of Tourism said, “I would like to congratulate CNBC AWAAZ for this endeavor and I am happy that I am part of this award ceremony. There is huge competition in the travel industry and we need to promote India as a travel destination.” She added that with the rise in international tourists, the country’s foreign reserves will be bolstered which would in turn help drive the economy. She also said that there is a need to focus on domestic tourism as well. “Our Incredible India campaign is a big hit and we coming up with a new campaign to promote tourism in the country. India has a great opportunity in the Global tourism industry and must become a tourist friendly nation,” Ms. Selja noted. She emphasized the need to treat the foreign tourists properly to help reflect the positive image of country to the world.
© 2010 Dishtracking.com




